How Can We Help ?
If you need any helps,please feel free to contact us.
If you need any helps,please feel free to contact us.
Model | D70-A |
Overall Dimension /mm : | 3500*1540*1520 |
Curb weight/kg: | 860 |
Loading capacity/kg: | 4 persons |
Motor: | 72V3.5KW |
Controller: | 72V3.5KW |
Brake system: | front: disc/rear: drum |
Front/rear tire: | 155/65/R13 steel rim |
Wheel base(mm) | 2300 |
Wheel track(mm) | 1360/1360 |
Suspension form | Mcpherson front independent suspension+Trailing arm overall rear axle |
Battery: | 72V100AH |
Charging time(H): | 8-10h |
Range per charge/km: | 110 |
Max speed (km/h): | 45-50 |
Grade ability: | 11° |
Container Capacity: | 3 pcs CBU/40’HQ |
Battery:72V100AH
Charging time(H):8-10h
Max speed (km/h):45-50
Please kindly leave your demand and needs so that we can get in touch with you sooner.