How Can We Help ?
If you need any helps,please feel free to contact us.
If you need any helps,please feel free to contact us.
The car is only 2.9 meters long, making it easy to park.
Equipped with a large display screen, which makes the display screen clearer.
High-brightness LED lights are used as lights to provide a better lighting effect.
Anti-skid technology is adopted to keep driving safe effectively.
Jinpeng Small Electric Mini Car with EEC Wholesale Cheap Price Low-Speed Electric Car Suitable for Europe Market Small Electric Vehicles
The new energy car AMY is perfect for those who need to travel short distances. It is easy to drive even on compact roads, and many young people like the vibrant body color.
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production, and sales of various electric vehicles. Main product categories: electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low-speed cars, high-speed cars, etc.
Specification catalog | Amy / Lead acid version | Amy / Lead acid version | Amy / Lithium battery version | Amy /Air conditioning version | Amy -E |
Overall dimensions (L×W×H)(mm) | 2900*1400*1500 | 2900*1400*1500 | 2900*1400*1500 | 2900*1400*1500 | 2900*1400*1500 |
Wheelbase(mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Wheel track(mm) | 1245/1235 | 1245/1235 | 1245/1235 | 1245/1235 | 1245/1235 |
Minimum ground clearance(full load)(mm) | 125 | 125 | 125 | 125 | 125 |
Minimum turning radius(m) | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 |
Curb weight(kg) | ≤660 | ≤660 | ≤560 | ≤580 | ≤580 |
Gross weight(kg) | ≤960 | ≤960 | ≤860 | ≤880 | ≤880 |
Max speed(km/h) | ≤39 | ≤39 | ≤39 | ≤39 | ≥45 |
(0~30km/h)Acceleration time(s) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Max slope of climb(%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Battery | 12V-100AH | 12V-100AH | 6.4 KW.H | 6.4 KW.H | 12V-100AH |
Motor, Electric Power Control | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
Driving mileage at maximum speed(km) | 90-100 | 90-100 | 100-120 | 100-120 | 100-120 |
Driving mileage at an efficient speed(25ºC ) | 100-120 | 100-120 | 110-130 | 110-130 | 110-130 |
Driving type | Rear drive | Rear drive | Rear drive | Rear drive | Rear drive |
Charging time(h) | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 |
Body type | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Body structure | 5 doors and 4 seats | 5 doors and 4 seats | 5 doors and 4 seats | 5 doors and 4 seats | 3doors and 2 seats |
Front Suspension | McPherson-type independent suspension | McPherson-type independent suspension | McPherson-type independent suspension | McPherson-type independent suspension | McPherson-type independent suspension |
Rear Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension |
Tire size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 /Emark |
Rim type | Steel wheel | Steel wheel | Steel wheel | Steel wheel | Steel wheel |
Steering gear type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Steering wheel | ordinary | ordinary | ordinary | ordinary | ordinary |
Front/rear brake type | Front disc rear drum | Front disc rear drum | Front disc rear drum | Front disc rear drum | Front disc rear drum |
Parking brake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
Rear axle speed ratio | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Glass lifts | Electric four doors | Electric four doors | Electric four doors | Electric four doors | Electric four doors |
One-key lifting of glass | One button drop | One button drop | One button drop | One button drop | One button drop |
Big screen | – | 9inch | 9inch | 9inch | 9inch |
PRODUCT DETAILS | |
![]() |
![]() |
Big display | Maximum slope 35 degrees |
Application Scenarios
Personal transportation: Jinpeng AMY is a small and compact electric mini car suitable for personal vehicles within urban areas.
Short-range delivery services: Its small size and electric power make it a convenient and eco-friendly option for short-range delivery services within a city.
Cost-effective: Electric vehicles like the Jinpeng AMY can be more affordable to operate and maintain than traditional gas-powered cars, making them a good choice for cost-conscious consumers.
Eco-friendly: Being an electric vehicle, the Jinpeng AMY is an eco-friendly alternative to gas-powered cars.
1. Q: Can I get some samples?
Re: We are honored to offer you samples for quality check.
2. Q: Do you have the products in stock?
Re: No. All products are to be produced according to your order including samples.
3. Q: What’s the delivery time?
Re: It usually takes about 25 working days to produce an order from MOQ to a 40HQ container. But the exact delivery time might be different for different orders or at different times.
4. Q: Can I mix different models in one container?
Re: Yes, different models can be mixed in one container, but the quantity of each model should not be less than MOQ.
5. Q: How does your factory do regarding quality control?
Re: Quality is a priority. We always attach great importance to quality control from the very beginning to the end of production. Every product will be fully assembled and carefully tested before it’s packed for shipment.
6. Q: What’s your warranty term?
Re: We offer different warranty times for different products. Please contact us for detailed warranty terms.
7. Q: Will you deliver the right goods as ordered? How can I trust you?
Re: Yes, we will. The core of our company culture is honesty and credit. Jinpeng has become a trusted partner of dealers since its establishment.
8. Q: What is your payment?
Re: TT, LC.
9. Q: What are your shipping terms?
Re: EXW, FOB, CNF, CIF.
Please kindly leave your demand and needs so that we can get in touch with you sooner.